2010 Jumble Run
Tuesday, July 13th, 6:00 PM - Gray's Creek Conservation Area - Main Gazebo
2010 Results
| Team | Predicted | Actual | Difference |
|---|---|---|---|
| Lightening | 1:00:00 | 0:59:35 | 0:00:25 |
| Shelley Roy | |||
| Olivia Densham | |||
| Sue Legault | |||
| Team Rain | 0:44:00 | 0:43:49 | 0:00:11 |
| Garth Wigle | |||
| Scott Gault | |||
| Sandra Contant | |||
| Jack Astors | 0:43:15 | 0:45:59 | 0:02:44 |
| Emilie Contant | |||
| Dan Contant | |||
| Bill Lister | |||
| Sunshine | 0:50:00 | 0:44:32 | 0:05:28 |
| Shelby McLean | |||
| Nicole Bouvier | |||
| Joe McNamara | |||
| Rubber Duckies | 0:47:30 | 0:45:44 | 0:01:46 |
| Kyle Lister | |||
| Terry Quenneville | |||
| Alain Roy | |||
| Wet n Wild | 0:53:00 | 0:47:33 | 0:05:27 |
| Lenny Van Loon | |||
| Kathleen Hay | |||
| Tyler Boileau | |||
| 1 Eyed, 1 Horn Flying Purple People Eaters | 0:50:00 | 0:57:34 | 0:07:34 |
| McKenzie Wright | |||
| Alissa McLean | |||
| Andrew Barnes | |||
| Grease Lightening | 0:48:30 | 0:47:14 | 0:01:16 |
| Chris Nurse | |||
| Ray Gatien | |||
| P-A | |||
| Puddle Ducks | 0:45:59 | 0:45:30 | 0:00:29 |
| Steph Contant | |||
| Amanda Nurse | |||
| Gary Jans | |||
| Lightening Bolts | 0:51:30 | 0:49:08 | 0:02:22 |
| Sharon Miller | |||
| Erin Densham | |||
| Caroline Short | |||
| Michelle Moise | |||
| Puddle Jumper | 0:55:00 | 0:53:50 | 0:01:10 |
| Norm Warner | |||
| Terry Lauzon | |||
| Pete Chaussi | |||
| Beam Me Up Scotties | 0:41:50 | 0:38:41 | 0:03:09 |
| Scott Heath | |||
| Jen Suggars | |||
| Eric Bergeron | |||
| French Frogs | 0:49:00 | 0:53:21 | 0:04:21 |
| Tina Runions | |||
| Pierre Bouvier | |||
| Denis Legault | |||
| Storm | 0:55:00 | 0:54:43 | 0:00:17 |
| John Warner | |||
| Liz Nurse | |||
| Nancy | |||
| Twizzlers | 0:55:00 | 0:54:11 | 0:00:49 |
| Derek Lister | |||
| Isabelle Fernandez | |||
| Guylaine Barnes | |||
| Soggy Slowpokes | 0:57:06 | 1:01:34 | 0:04:28 |
| Lexy Wright | |||
| Jeff Bethune | |||
| Erica Dawson | |||
| The Animals | 0:58:50 | 0:54:50 | 0:04:00 |
| Colleen Fenton | |||
| Allan Savage | |||
| Melanie Moise | |||
| Wet Willies | 0:51:50 | 0:56:20 | 0:04:30 |
| Phil Barnes | |||
| Dana McLean | |||
| Michelle Wright | |||
| Tracey Chaussi | |||
| The Spartans | 0:41:47 | 0:40:30 | 0:01:17 |
| Liam Chaussi | |||
| Sebastien Warner | |||
| Rob Lefebvre |
Details for the Fun Run are as follows:
- This run is free for members and their families only.
- There is a $10 fee for non-members ($5 for under 16).
- Teams of 3 are created from picking names from a hat.
- Total race distance for each team is 10km, each member of the team must do at least 3 1km runs. Only 1 team runner on the course at a time.
- There are 4 1km race courses to choose from. Any or all may be used in the run.
- Each team picks a finishing time to try to attain without the aid of watches/timing.
- There will be refreshments at the start/finish area.
- Prizes for the top team closest to their finishing time.
- Door prizes will be drawn.
- See you there, please arrive early so that we can start on time.